| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| MTS Android | 94% | 35 | 72 | 482 | 35 | 27 | 0 | 0 | |
|
|
|||||||||
| MTS CRM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| MTS iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | tg | |
|---|---|---|
| Aliased language codes | tgk | |
| Text direction | Left to right | |
| Number of speakers | 8,873,670 | |
| Plural: Default plural 34 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,228 | 5,104 | 34,252 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 2,193 | 98% | 5,032 | 98% | 33,770 |
| Translated | 98% | 2,193 | 98% | 5,032 | 98% | 33,770 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 27 | 2% | 120 | 2% | 769 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 35 | 1% | 72 | 1% | 482 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
Browse all changes for this language
None