Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Other-WatchVideo-WatchVideoController | 0% | 2 | 2 | 9 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| View-Partner-Tires | 0% | 114 | 187 | 1,086 | 114 | 0 | 0 | 0 | |
|
|
|||||||||
| Other-Localizable-Localizable | 0% | 594 | 1,381 | 9,663 | 594 | 0 | 0 | 0 | |
|
|
|||||||||
| View-Partner-ApprovalCarPartner | 0% | 11 | 16 | 89 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| View-Client-Client | 0% | 82 | 138 | 843 | 82 | 0 | 0 | 0 | |
|
|
|||||||||
| View-Client-ApprovalCarClient | 0% | 38 | 53 | 288 | 38 | 0 | 0 | 0 | |
|
|
|||||||||
| View-BookingListController | 0% | 87 | 150 | 970 | 87 | 0 | 0 | 0 | |
|
|
|||||||||
| View-Partner-Wash | 0% | 72 | 112 | 679 | 72 | 0 | 0 | 0 | |
|
|
|||||||||
| Other-Localizable-InfoPlist | 0% | 8 | 50 | 354 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| View-Main | 0% | 346 | 669 | 4,246 | 346 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | app.mtransservice.ru |
|---|---|
| Project maintainers |
|
| Translation license | Proprietary |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.mts-service.su/git/mts-ios/modules-clientpartner-client-request-views-modalrejectclientrequest/
|
| File mask | Modules/ClientPartner/Client/Request/Views/*.lproj/ModalRejectClientRequest.strings |
| Monolingual base language file | Modules/ClientPartner/Client/Request/Views/ru.lproj/ModalRejectClientRequest.strings |
| Translation file |
Download
Modules/ClientPartner/Client/Request/Views/be-BY.lproj/ModalRejectClientRequest.strings
|
| Last change | None |
| Last author | None |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 6 | 51 | |||
| Translated | 100% | 2 | 100% | 6 | 100% | 51 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 100% | 2 | 100% | 6 | 100% | 51 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource update MTS iOS / Modules-ClientPartner-Client-Request-Views-ModalRejectClientRequest — Belarusian |
|
None
String updated in the repository MTS iOS / Modules-ClientPartner-Client-Request-Views-ModalRejectClientRequest — Belarusian |
|
None
String updated in the repository MTS iOS / Modules-ClientPartner-Client-Request-Views-ModalRejectClientRequest — Belarusian |
|
| 2 | File in original format as translated in the repository | iOS strings (UTF-8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
Modules/ClientPartner/Client/Request/Views/be-BY.lproj/ModalRejectClientRequest.stringswas added. a year ago