Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Modules-ClientPartner-Partner-AddCheckCar-SelectCarTypeModal-Views-SelectCarTypeModalVC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Modules-ClientPartner-Client-Available-AvailableClientSelect-AvailableClientSelectServiceController | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary MTS iOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Other-WatchVideo-WatchVideoController | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Modules-Driver-Congratulation-CongratulationViewController | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Modules-Driver-Shop-ShopBasket-Views-ShopBasketController | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| View-Partner-Tires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Modules-ClientPartner-Client-ShopBasketClient-Views-ShopBasketClientController | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Modules-Driver-Shop-ShopCategory-Views-ShopCategoryController | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Modules-ClientPartner-Client-FilterPeriodClient-FilterPeriodClientController | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | app.mtransservice.ru |
|---|---|
| Project maintainers |
|
| Translation license | Proprietary |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.mts-service.su/git/mts-ios/modules-clientpartner-partner-addcheckcar-shop-doneservicesshop-doneservicesshopcontroller/
|
| File mask | Modules/ClientPartner/Partner/AddCheckCar/Shop/DoneServicesShop/*.lproj/DoneServicesShopController.strings |
| Monolingual base language file | Modules/ClientPartner/Partner/AddCheckCar/Shop/DoneServicesShop/ru.lproj/DoneServicesShopController.strings |
| Translation file |
Download
Modules/ClientPartner/Partner/AddCheckCar/Shop/DoneServicesShop/tr.lproj/DoneServicesShopController.strings
|
| Last change | March 27, 2024, 5:23 a.m. |
| Last author | Azizjon |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4 | 7 | 29 | |||
| Translated | 100% | 4 | 100% | 7 | 100% | 29 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 1 | 42% | 3 | 48% | 14 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Browse all translation changes
| 4 | File in original format as translated in the repository | iOS strings (UTF-8) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None