| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English (United Kingdom) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Tajik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Uzbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | app.mtransservice.ru |
|---|---|
| Project maintainers |
|
| Translation license | Proprietary |
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
http://weblate.mts-service.su/git/mts-ios/modules-driver-shop-myorders-fullorder-views-fullordermyorderscontroller/
|
| File mask | Modules/Driver/Shop/MyOrders/FullOrder/Views/*.lproj/FullOrderMyOrdersController.strings |
| Monolingual base language file | Modules/Driver/Shop/MyOrders/FullOrder/Views/ru.lproj/FullOrderMyOrdersController.strings |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 84 | 144 | 732 | |||
| Source | 7 | 12 | 61 | |||
| Translated | 100% | 84 | 100% | 144 | 100% | 732 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 8% | 7 | 8% | 12 | 8% | 61 |
| Failing checks | 21% | 18 | 20% | 30 | 22% | 165 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
Browse all component changes
None